2006 ARPA State Swim Meet Results
Points Summary
Team Individual Events Relay Events Total Points Place
MADISON SWIM TEAM  (MST) 1362 718 2080 1st
PRATTVILLE FLYING FISH 1031 828 1859 2nd
JASPER SWIM TEAM  (JST) 765 388 1153 3rd
DOTHAN DOLPHINS SWIM TEAM  (DDST) 715 342 1057 4th
SCOTTSBORO SWIM ASSOCIATION  (SSA) 535 438 973 5th
AUBURN PARK & REC 433 428 861 6th
CULLMAN SWIM TEAM  (CST) 392 366 758 7th
DECATUR AQUATICS CLUB  (DAC) 359 322 681 8th
BOAZ BARRACUDAS 322 262 584 9th
SYLACAUGA CYCLONES 263 260 523 10th
GUNTERSVILLE AQUACATS SWIM TEAM 263 184 447 11th
OPELIKA 254 186 440 12th
ARAB SWIM TEAM 296 114 410 13th
FLORENCE ALABAMA SWIM TEAM (FAST) 248 134 382 14th
SHEFFIELD SWIM TEAM  (SST) 336 44 380 15th
ATHENS GATORS 232 140 372 16th
BHAM PARK & REC 244 110 354  
ALEX CITY 177 68 245  
ONEONTA 186 58 244  
ALBERTVILLE SWIM TEAM 131 94 225  
EUFAULA WAVE RUNNERS (EWR) 136 42 178  
TALLASSEE 81 94 175  
VAST SEAWOLVES (VALLEY AREA SWIM TEAM) 53 110 163  
FORT PAYNE AQUACATS 76 86 162  
ANDALUSIA SWIM LEAGUE 65 88 153  
DEGA DOLPHINS-SE 133   133  
HOMEWOOD PARK & REC 64   64  
TROY TIGER SHARKS  (TTST) 54 10 64  
HALEYVILLE 55   55